Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors, First Floor Bedroom, In-Law Arrangement, First Floor Full Bath, Granite Counters, Separate Dining Room, Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan, Public |
| Lot Features | Landscaped, Mature Trees, Sidewalks, Streetlights |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Brick Paver Patio, Fire Pit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,620 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 11984139 |
| Type | Residential |
| Year Built | 1944 |
| ELEMENTARY SCHOOL | Tioga Elementary School |
| MIDDLE SCHOOL | Blackhawk Middle School |
| HIGH SCHOOL | Fenton High School |
| School District | 100 |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $6,338/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us