Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Stories | 1 |
|---|---|
| Water Source | Lake Michigan |
| Parking | Unassigned, Visitor Parking |
| Heat Type | Natural Gas, Steam, Baseboard |
| Air Conditioning | Window/Wall Units - 3 |
| Sewer | Public Sewer |
| HOA Amenities | Bike Room/Bike Trails, Coin Laundry, Elevator(s), Storage, Park, Pool, Tennis Court(s) |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,050 Sq.Ft. |
| MLS® ID | 11100647 |
| Type | Residential |
| Year Built | 1979 |
| ELEMENTARY SCHOOL | Mill Street Elementary School |
| MIDDLE SCHOOL | Jefferson Junior High School |
| HIGH SCHOOL | Naperville North High School |
| School District | 203 |
| SALES PRICE | $152,900 |
|---|---|
| REAL ESTATE TAXES | $2,129/yr |
| HOA Fees | $424/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us