Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck, Porch |
| Status | Sold |
|---|---|
| Date Sold | August 11, 2021 |
| LIVING SPACE | 1,829 Sq.Ft. |
| LOT SIZE | 0.152 Acres |
| MLS® ID | 11143919 |
| Type | Residential |
| Year Built | 1970 |
| ELEMENTARY SCHOOL | 117 |
| HIGH SCHOOL | 230 |
| SALES PRICE | $289,900 |
|---|---|
| REAL ESTATE TAXES | $7,000/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us