Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Other Interior Features | Elevator, Wood Laminate Floors, Storage |
| Stories | 3 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Parking | Unassigned |
| Heat Type | Baseboard |
| Air Conditioning | Window/Wall Units - 3 |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Coin Laundry, Elevator(s), Pool, Tennis Court(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. |
| MLS® ID | 10622516 |
| Type | Residential |
| Year Built | 1980 |
| ELEMENTARY SCHOOL | Mill Street Elementary School |
| MIDDLE SCHOOL | Jefferson Junior High School |
| HIGH SCHOOL | Naperville North High School |
| School District | 203 |
| SALES PRICE | $138,000 |
|---|---|
| REAL ESTATE TAXES | $1,569 |
| HOA Fees | $337/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us