Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Full Bath |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Landscaped |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| LOT SIZE | 7,291 Sq.Ft. |
| MLS® ID | 11162427 |
| Type | Residential |
| Architecture Styles | Bi-Level |
| ELEMENTARY SCHOOL | Tioga Elementary School |
| MIDDLE SCHOOL | Blackhawk Middle School |
| HIGH SCHOOL | Fenton High School |
| School District | 2 |
| SALES PRICE | $279,000 |
|---|---|
| REAL ESTATE TAXES | $6,529/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us