Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | Hardwood Floors |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Fenced Yard, Wood Fence |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,556 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 11607539 |
| Type | Residential |
| Year Built | 1999 |
| ELEMENTARY SCHOOL | Ardmore Elementary School |
| MIDDLE SCHOOL | Indian Trail Junior High School |
| HIGH SCHOOL | Addison Trail High School |
| School District | 88 |
| SALES PRICE | $495,000 |
|---|---|
| REAL ESTATE TAXES | $8,796/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us