Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Laundry Room | Main Level, In Unit |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Wine Refrigerator, Humidifier |
| Other Interior Features | Built-in Features, Open Floorplan, Special Millwork, Granite Counters, Separate Dining Room |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Landscaped |
| Parking | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Driveway, Owned, Garage |
| Heat Type | Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| Open House | 11/8/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 6,040 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | 12795296 |
| Type | Residential |
| Year Built | 2014 |
| School District | 230 |
| SALES PRICE | $1,149,000 |
|---|---|
| REAL ESTATE TAXES | $16,931/yr |
| HOA Fees | $300/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us