Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Skylight(s), Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Walk-In Closet(s) |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Lot Features | Irregular Lot |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Park, Pool, Tennis Court(s), Lake, Curbs, Sidewalks, Street Lights, Street Paved |
| Other Exterior Features | Patio, Porch, Brick Paver Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,649 Sq.Ft. |
| LOT SIZE | 0.224 Acres |
| MLS® ID | 10671154 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | 158 |
| HIGH SCHOOL | 158 |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $3,144 |
| HOA Fees | $127/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us