Lydia Memeti
Phone
708.267.0971
Email
lydia@memetigroup.com
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Vaulted/Cathedral Ceilings, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Storage |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
ROOF | Asphalt |
Lot Features | Common Grounds, Cul-De-Sac |
Heat Type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,311 Sq.Ft. |
MLS® ID | 10730854 |
Type | Residential |
Year Built | 1994 |
ELEMENTARY SCHOOL | Waterbury Elementary School |
MIDDLE SCHOOL | Spring Wood Middle School |
HIGH SCHOOL | Lake Park High School |
School District | 20 |
SALES PRICE | $178,000 |
---|---|
REAL ESTATE TAXES | $4,542 |
HOA Fees | $226/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us