Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 1 |
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Fenced Yard |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,280 Sq.Ft. |
| MLS® ID | 10703593 |
| Type | Residential |
| Year Built | 1989 |
| ELEMENTARY SCHOOL | Spring Trail Elementary School |
| MIDDLE SCHOOL | East View Middle School |
| HIGH SCHOOL | Bartlett High School |
| School District | 46 |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $4,452 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us