Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Kitchen |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Lot Features | Fenced Yard |
| Parking | Driveway |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,276 Sq.Ft. |
| MLS® ID | 11231564 |
| Type | Residential |
| Year Built | 1962 |
| ELEMENTARY SCHOOL | 92 |
| HIGH SCHOOL | 205 |
| SALES PRICE | $160,000 |
|---|---|
| REAL ESTATE TAXES | $3,253/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us