Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Common Grounds |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Exercise Room, Golf Course, Park, Indoor Pool, Pool, Restaurant, Sauna, Tennis Court(s) |
| Other Exterior Features | Patio, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,118 Sq.Ft. |
| MLS® ID | 10862389 |
| Type | Residential |
| Year Built | 2000 |
| ELEMENTARY SCHOOL | 158 |
| HIGH SCHOOL | 158 |
| SALES PRICE | $195,000 |
|---|---|
| REAL ESTATE TAXES | $3,324 |
| HOA Fees | $287/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us