Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Laundry Hook-Up in Unit, Storage |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Landscaped, Park Adjacent |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Storage, Security Door Lock(s) |
| Other Exterior Features | Balcony, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| MLS® ID | 12179217 |
| Type | Residential |
| Year Built | 1988 |
| ELEMENTARY SCHOOL | Edgar A Poe Elementary School |
| MIDDLE SCHOOL | Cooper Middle School |
| HIGH SCHOOL | Buffalo Grove High School |
| School District | 214 |
| SALES PRICE | $291,800 |
|---|---|
| REAL ESTATE TAXES | $6,252/yr |
| HOA Fees | $330/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us