Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors |
| Stories | 30 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| ROOF | Rubber |
| Heat Type | Electric |
| Air Conditioning | Window/Wall Units - 2 |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Park, Pool, Receiving Room, Security Door Lock(s), Valet/Cleaner |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| MLS® ID | 11107133 |
| Type | Residential |
| Year Built | 1963 |
| ELEMENTARY SCHOOL | 299 |
| HIGH SCHOOL | 299 |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $3,931/yr |
| HOA Fees | $657/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us