Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Hardwood |
| Other Interior Features | Solar Tube(s), 1st Floor Bedroom, 1st Floor Full Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Concrete, Gravel, Garage Door Opener, Garage Owned, Attached, Garage |
| Heat Type | Propane |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,464 Sq.Ft. |
| LOT SIZE | 0.66 Acres |
| MLS® ID | 12291979 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Ranch |
| School District | 5 |
| SALES PRICE | $219,900 |
|---|---|
| REAL ESTATE TAXES | $3,666/yr |
| HOA Fees | $1,288/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us