Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Gas Cooktop |
| Other Interior Features | Wood Laminate Floors, First Floor Bedroom, First Floor Laundry, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s), Drapes/Blinds, Separate Dining Room |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,300 Sq.Ft. |
| MLS® ID | 11786234 |
| Type | Residential |
| Year Built | 1987 |
| ELEMENTARY SCHOOL | Edgar A Poe Elementary School |
| MIDDLE SCHOOL | Cooper Middle School |
| HIGH SCHOOL | Buffalo Grove High School |
| School District | 214 |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $2,892/yr |
| HOA Fees | $276/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us