Lydia Memeti
Phone
708.267.0971
Email
lydia@memetigroup.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Sink |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Other Interior Features | Wood Laminate Floors, Second Floor Laundry, Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Public |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
HOA Amenities | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Status | Sold |
---|---|
LIVING SPACE | 1,600 Sq.Ft. |
LOT SIZE | 0.11 Acres |
MLS® ID | 11013474 |
Type | Residential |
Year Built | 2001 |
ELEMENTARY SCHOOL | Richland Elementary School |
MIDDLE SCHOOL | Richland Elementary School |
HIGH SCHOOL | Lockport Township High School |
School District | 88A |
SALES PRICE | $245,000 |
---|---|
REAL ESTATE TAXES | $4,622/yr |
HOA Fees | $80/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us