Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Hardwood Floors |
| Garage Space | 1.0 |
|---|---|
| Water Source | Lake Michigan, Public |
| Lot Features | Fenced Yard |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 5,562.61 Sq.Ft. |
| MLS® ID | 11750087 |
| Type | Residential |
| Year Built | 1962 |
| ELEMENTARY SCHOOL | Fieldcrest Elementary School |
| MIDDLE SCHOOL | Prairie-Hills Junior High School |
| HIGH SCHOOL | Bremen High School |
| School District | 228 |
| SALES PRICE | $253,000 |
|---|---|
| REAL ESTATE TAXES | $6,640/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us