Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Other Interior Features | Beamed Ceilings, Vaulted/Cathedral Ceilings |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Asphalt |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| Date Sold | March 19, 2021 |
| LIVING SPACE | 1,832 Sq.Ft. |
| LOT SIZE | 0.17 Acres |
| MLS® ID | 10983768 |
| Type | Residential |
| Year Built | 2002 |
| ELEMENTARY SCHOOL | 202 |
| HIGH SCHOOL | 202 |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $5,894/yr |
| HOA Fees | $30/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us