Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Fireplace | Wood Burning, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Hardwood Floors, Wood Laminate Floors, Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| Lot Features | Fenced Yard, Landscaped |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,038 Sq.Ft. |
| LOT SIZE | 0.51 Acres |
| MLS® ID | 11404480 |
| Type | Residential |
| Year Built | 1990 |
| ELEMENTARY SCHOOL | Tioga Elementary School |
| MIDDLE SCHOOL | Blackhawk Middle School |
| HIGH SCHOOL | Fenton High School |
| School District | 100 |
| SALES PRICE | $412,000 |
|---|---|
| REAL ESTATE TAXES | $6,493/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us