Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, In Unit, Laundry Closet, Sink |
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Electric Cooktop, Electric Oven, Range Hood |
| Other Interior Features | Skylight(s), Hardwood Floors, Wood Laminate Floors, First Floor Laundry, Dining Combo, Drapes/Blinds |
| Garage Space | 2.3 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt, Other |
| Lot Features | Corner Lot |
| Heat Type | Natural Gas, Electric, Forced Air, Radiant |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Patio, Brick Paver Patio, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,836 Sq.Ft. |
| MLS® ID | 11038537 |
| Type | Residential |
| Year Built | 1954 |
| Architecture Styles | Tri-Level |
| ELEMENTARY SCHOOL | Willow School |
| MIDDLE SCHOOL | James Hart School |
| HIGH SCHOOL | Homewood-Flossmoor High School |
| School District | 153 |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $4,617/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us