Lydia Memeti
Phone
708.267.0971
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Range, Dishwasher, Portable Dishwasher, Refrigerator, Washer |
Other Interior Features | Wood Laminate Floors, First Floor Bedroom, In-Law Arrangement, First Floor Laundry, First Floor Full Bath |
Garage Space | 1 |
---|---|
Water Source | Public |
Lot Features | Fenced Yard, Landscaped |
Heat Type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Sidewalks, Street Lights, Street Paved |
Other Exterior Features | Porch Screened |
Status | Sold |
---|---|
LIVING SPACE | 1,503 Sq.Ft. |
LOT SIZE | 0.208 Acres |
MLS® ID | 10920404 |
Type | Residential |
Year Built | 1951 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Tioga Elementary School |
MIDDLE SCHOOL | Blackhawk Middle School |
HIGH SCHOOL | Fenton High School |
School District | 2 |
SALES PRICE | $222,000 |
---|---|
REAL ESTATE TAXES | $4,793/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us