Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Stainless Steel Appliance(s) |
| Other Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Granite Counters |
| Garage Space | 2.5 |
|---|---|
| Water Source | Lake Michigan |
| Lot Features | Landscaped |
| Parking | Garage Door Opener, On Site, Garage Owned, Detached, Off Alley, Side Apron, Additional Parking, Alley Access, Owned, Garage |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Fire Pit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,760 Sq.Ft. |
| LOT SIZE | 7,858.22 Sq.Ft. |
| MLS® ID | 12313508 |
| Type | Residential |
| Year Built | 1923 |
| Architecture Styles | Bungalow |
| MIDDLE SCHOOL | Blackhawk Middle School |
| HIGH SCHOOL | Fenton High School |
| School District | 100 |
| SALES PRICE | $333,000 |
|---|---|
| REAL ESTATE TAXES | $5,426/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us