Lydia Memeti
Phone
708.267.0971
Email
lydia@memetigroup.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
Other Interior Features | Wood Laminate Floors |
Garage Space | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Lot Features | Fenced Yard |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Clubhouse, Park, Pool, Tennis Court(s), Lake, Street Paved |
Other Exterior Features | Deck, Patio, Porch, Brick Paver Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,652 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | 10719883 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Lakewood Creek Elementary School |
HIGH SCHOOL | 308 |
School District | 308 |
SALES PRICE | $247,000 |
---|---|
REAL ESTATE TAXES | $5,866 |
HOA Fees | $93/3 mos |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us