Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, In Unit, Sink |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Disposal |
| Garage Space | 2 |
|---|---|
| Water Source | Lake Michigan |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,176 Sq.Ft. |
| LOT SIZE | 9,012 Sq.Ft. |
| MLS® ID | 11244243 |
| Type | Residential |
| Year Built | 1977 |
| Water Frontage | Y |
| ELEMENTARY SCHOOL | Blackwell Elementary School |
| MIDDLE SCHOOL | Jane Addams Junior High School |
| HIGH SCHOOL | Schaumburg High School |
| School District | 54 |
| SALES PRICE | $428,000 |
|---|---|
| REAL ESTATE TAXES | $8,834/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us