Lydia Memeti
Phone
708.267.0971
Email
lydia@memetigroup.com
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Other Interior Features | Vaulted/Cathedral Ceilings |
Garage Space | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Lot Features | Cul-De-Sac |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Other Exterior Features | Patio, Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 1,624 Sq.Ft. |
MLS® ID | 10771878 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Lakewood Falls Elementary School |
MIDDLE SCHOOL | Indian Trail Middle School |
HIGH SCHOOL | Plainfield East High School |
School District | 202 |
SALES PRICE | $235,000 |
---|---|
REAL ESTATE TAXES | $6,007 |
HOA Fees | $65/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us