Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Dishwasher, Refrigerator |
| Other Interior Features | Elevator, First Floor Bedroom, First Floor Full Bath, Storage |
| Stories | 6 |
|---|---|
| Water Source | Public |
| Lot Features | Common Grounds, Landscaped |
| Parking | Unassigned, Off Street |
| Heat Type | Natural Gas, Steam, Baseboard |
| Air Conditioning | Window/Wall Units - 3 |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Pillar/Post/Pier |
| HOA Amenities | Coin Laundry, Elevator(s), Storage, Pool, Security Door Lock(s) |
| Other Exterior Features | Balcony, In Ground Pool, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,170 Sq.Ft. |
| MLS® ID | 11431172 |
| Type | Condo |
| Year Built | 1969 |
| ELEMENTARY SCHOOL | Butterfield Elementary School |
| MIDDLE SCHOOL | Glenn Westlake Middle School |
| HIGH SCHOOL | Glenbard South High School |
| School District | 87 |
| SALES PRICE | $180,000 |
|---|---|
| REAL ESTATE TAXES | $3,059/yr |
| HOA Fees | $349/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us