Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Appliances | Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Storage |
| Stories | 2 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Common Grounds |
| Parking | Assigned |
| Heat Type | Radiant |
| Air Conditioning | Window/Wall Units - 2 |
| Sewer | Public Sewer |
| HOA Amenities | Coin Laundry, Storage, Security Door Lock(s) |
| Other Exterior Features | Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 803 Sq.Ft. |
| MLS® ID | 10860520 |
| Type | Residential |
| Year Built | 1981 |
| ELEMENTARY SCHOOL | Henry Puffer Elementary School |
| MIDDLE SCHOOL | Herrick Middle School |
| HIGH SCHOOL | North High School |
| School District | 99 |
| Lease Term | 12 MONTHS |
|---|
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us