Lydia Memeti
Phone
708.267.0971
Email
lydia@memetigroup.com
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Stories | 2 |
---|---|
Water Source | Public |
Parking | Assigned, Visitor Parking |
Heat Type | Steam, Baseboard |
Air Conditioning | Window/Wall Units - 2 |
Sewer | Public Sewer |
HOA Amenities | Coin Laundry, Storage, Park, Pool, Security Door Lock(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
MLS® ID | 11749888 |
Type | Condo |
Year Built | 1978 |
ELEMENTARY SCHOOL | John Jay Elementary School |
MIDDLE SCHOOL | Holmes Junior High School |
HIGH SCHOOL | Rolling Meadows High School |
School District | 214 |
SALES PRICE | $151,500 |
---|---|
REAL ESTATE TAXES | $1,652/yr |
HOA Fees | $300/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us