Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Other Interior Features | Hardwood Floors, First Floor Bedroom, In-Law Arrangement, First Floor Full Bath |
| Garage Space | 1 |
|---|---|
| Water Source | Lake Michigan |
| Lot Features | Fenced Yard, Landscaped |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Curbs, Sidewalks, Street Lights |
| Other Exterior Features | Patio, In Ground Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,700 Sq.Ft. |
| LOT SIZE | 0.232 Acres |
| MLS® ID | 10863591 |
| Type | Residential |
| Year Built | 1954 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Tioga Elementary School |
| MIDDLE SCHOOL | Blackhawk Middle School |
| HIGH SCHOOL | Fenton High School |
| School District | 2 |
| SALES PRICE | $357,000 |
|---|---|
| REAL ESTATE TAXES | $5,642/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us