Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Hardwood Floors, First Floor Laundry, Laundry Hook-Up in Unit, Storage |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Lake Michigan, Public |
| ROOF | Asphalt |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer, Sewer-Storm |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Storms/Screens, End Unit |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,041 Sq.Ft. |
| MLS® ID | 11079213 |
| Type | Residential |
| Year Built | 2012 |
| ELEMENTARY SCHOOL | South Elementary School |
| MIDDLE SCHOOL | Algonquin Middle School |
| HIGH SCHOOL | Maine West High School |
| School District | 62 |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $7,048/yr |
| HOA Fees | $230/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us