Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Upper Level, In Unit |
| Flooring | Hardwood |
| Appliances | Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Oven, Range Hood |
| Other Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, In-Law Floorplan, 1st Floor Full Bath, Walk-In Closet(s) |
| Garage Space | 2.5 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Landscaped |
| Parking | Asphalt, Garage Door Opener, Garage, Yes, Garage Owned, Attached |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,492 Sq.Ft. |
| MLS® ID | 12540703 |
| Type | Residential |
| Year Built | 2022 |
| ELEMENTARY SCHOOL | Kendall Elementary School |
| MIDDLE SCHOOL | Crone Middle School |
| HIGH SCHOOL | Neuqua Valley High School |
| School District | 204 |
| SALES PRICE | $900,000 |
|---|---|
| REAL ESTATE TAXES | $15,902/yr |
| HOA Fees | $58/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us