Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,028 Sq.Ft. |
| MLS® ID | 12540748 |
| Type | Townhouse |
| Year Built | 1982 |
| ELEMENTARY SCHOOL | Brooks Elementary School |
| MIDDLE SCHOOL | Granger Middle School |
| HIGH SCHOOL | Metea Valley High School |
| School District | 204 |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $4,285/yr |
| HOA Fees | $160/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us