Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Other Interior Features | Wood Laminate Floors |
| Garage Space | 1 |
|---|---|
| Water Source | Private |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic-Private |
| Status | Sold |
|---|---|
| Date Sold | November 27, 2018 |
| LIVING SPACE | 1,298 Sq.Ft. |
| MLS® ID | 10116640 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Ranch |
| Water Frontage | N |
| School District | 122 |
| SALES PRICE | $205,000 |
|---|---|
| REAL ESTATE TAXES | $3,910 |
| HOA Fees |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us