Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas Log, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | Vaulted/Cathedral Ceilings, Walk-In Closet(s) |
| Garage Space | 3.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Fenced Yard |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,655 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 11349519 |
| Type | Residential |
| Year Built | 1998 |
| ELEMENTARY SCHOOL | Kendall Elementary School |
| MIDDLE SCHOOL | Crone Middle School |
| HIGH SCHOOL | Neuqua Valley High School |
| School District | 204 |
| SALES PRICE | $608,000 |
|---|---|
| REAL ESTATE TAXES | $9,443/yr |
| HOA Fees | $200 |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us