Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas Log, Gas Starter |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Front Controls on Range/Cooktop, Gas Oven, Range Hood |
| Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Second Floor Laundry, Laundry Hook-Up in Unit, Storage |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Cul-De-Sac |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,625 Sq.Ft. |
| MLS® ID | 11354640 |
| Type | Residential |
| Year Built | 2003 |
| ELEMENTARY SCHOOL | Pioneer Elementary School |
| MIDDLE SCHOOL | Brooks Middle School |
| HIGH SCHOOL | Bolingbrook High School |
| School District | 365U |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $5,603/yr |
| HOA Fees | $145/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us