Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,003 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 12696841 |
| Type | Residential |
| Year Built | 1956 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Kimball Hill Elementary School |
| MIDDLE SCHOOL | Carl Sandburg Middle School |
| HIGH SCHOOL | Rolling Meadows High School |
| School District | 214 |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $6,033/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us