Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Laundry, Walk-In Closet(s), Open Floorplan |
| Garage Space | 2 |
|---|---|
| Water Source | Lake Michigan |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Sidewalks, Street Lights, Street Paved |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,221 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | 11149292 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Emerson Elementary School |
| MIDDLE SCHOOL | Churchville Middle School |
| HIGH SCHOOL | York Community High School |
| School District | 205 |
| SALES PRICE | $590,000 |
|---|---|
| REAL ESTATE TAXES | $12,623/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us