Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Refrigerator, Washer, Dryer, Gas Oven |
| Other Interior Features | Hardwood Floors, Wood Laminate Floors, First Floor Full Bath, Built-in Features, Separate Dining Room, Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan, Public |
| Lot Features | Fenced Yard, Mature Trees, Chain Link Fence |
| Parking | Driveway |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,059 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 12093518 |
| Type | Residential |
| Year Built | 1939 |
| ELEMENTARY SCHOOL | Tioga Elementary School |
| MIDDLE SCHOOL | Blackhawk Middle School |
| HIGH SCHOOL | Fenton High School |
| School District | 100 |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $5,622/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us