Lydia Memeti
Phone
708.267.0971
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | Wood Burning |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors |
Garage Space | 2.0 |
---|---|
Water Source | Lake Michigan, Public |
ROOF | Asphalt |
Lot Features | Wooded |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Deck, Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 2,132 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 11258099 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | Tri-Level |
ELEMENTARY SCHOOL | Laura B Sprague School |
MIDDLE SCHOOL | Daniel Wright Junior High School |
HIGH SCHOOL | Adlai E Stevenson High School |
School District | 125 |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $9,751/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us