Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Kitchen |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
| Garage Space | 2.5 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Corner Lot, Fenced Yard, Park Adjacent |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer-Storm |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Patio, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,095 Sq.Ft. |
| LOT SIZE | 9,901.19 Sq.Ft. |
| MLS® ID | 11459929 |
| Type | Residential |
| Year Built | 1957 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Central Road Elementary School |
| MIDDLE SCHOOL | Carl Sandburg Junior High School |
| HIGH SCHOOL | Rolling Meadows High School |
| School District | 214 |
| SALES PRICE | $245,000 |
|---|---|
| REAL ESTATE TAXES | $5,471/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us