Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, In Unit, Sink |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| Parking | Yes, Garage Owned, Attached, Garage |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | August 28, 2026 |
| LIVING SPACE | 3,570 Sq.Ft. |
| MLS® ID | 12679646 |
| Type | Residential |
| Year Built | 2002 |
| ELEMENTARY SCHOOL | Peterson Elementary School |
| MIDDLE SCHOOL | Clifford Crone |
| HIGH SCHOOL | Neuqua Valley High School |
| School District | 204 |
| SALES PRICE | $980,000 |
|---|---|
| REAL ESTATE TAXES | $18,649/yr |
| HOA Fees | $740/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us