Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| ROOF | Asphalt |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer, Sewer-Storm |
| Substructure | Concrete Perimeter |
| HOA Amenities | Park |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| MLS® ID | 10852470 |
| Type | Residential |
| Year Built | 1977 |
| ELEMENTARY SCHOOL | Bower Elementary School |
| MIDDLE SCHOOL | Hubble Middle School |
| HIGH SCHOOL | Wheaton Warrenville South H S |
| School District | 200 |
| SALES PRICE | $198,000 |
|---|---|
| REAL ESTATE TAXES | $3,247/yr |
| HOA Fees | $17/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us