Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | Assigned |
| Heat Type | Steam |
| Air Conditioning | Window/Wall Unit - 1 |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Exercise Room, Indoor Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,310 Sq.Ft. |
| MLS® ID | 11167228 |
| Type | Residential |
| Year Built | 1972 |
| ELEMENTARY SCHOOL | 45 |
| HIGH SCHOOL | 88 |
| SALES PRICE | $163,500 |
|---|---|
| REAL ESTATE TAXES | $3,600/yr |
| HOA Fees | $435/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us