Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
| Water Source | Lake Michigan |
|---|---|
| ROOF | Asphalt |
| Lot Features | Fenced Yard, Landscaped |
| Heat Type | Natural Gas |
| Air Conditioning | Window/Wall Unit - 1 |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Street Lights, Street Paved |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,066 Sq.Ft. |
| LOT SIZE | 0.203 Acres |
| MLS® ID | 10916738 |
| Type | Residential |
| Year Built | 1956 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Tioga Elementary School |
| MIDDLE SCHOOL | Blackhawk Middle School |
| HIGH SCHOOL | Fenton High School |
| School District | 2 |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $3,985/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us