Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, In Unit |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | Vaulted Ceiling(s), Cathedral Ceiling(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Landscaped |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Heat Type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,858 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 12766359 |
| Type | Residential |
| Year Built | 2003 |
| ELEMENTARY SCHOOL | Monee Elementary School |
| MIDDLE SCHOOL | Crete-Monee Middle School |
| HIGH SCHOOL | Crete-Monee High School |
| School District | 201U |
| SALES PRICE | $369,000 |
|---|
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us