Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| ROOF | Asphalt |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,585 Sq.Ft. |
| MLS® ID | 10913654 |
| Type | Residential |
| Year Built | 2002 |
| ELEMENTARY SCHOOL | Steck Elementary School |
| MIDDLE SCHOOL | Granger Middle School |
| HIGH SCHOOL | Metea Valley High School |
| School District | 204 |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $5,078 |
| HOA Fees | $287/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us