Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup |
| Flooring | Hardwood |
| Appliances | Range, Microwave, Dishwasher |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,199 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 12594267 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Pioneer Elementary School |
| MIDDLE SCHOOL | Brooks Middle School |
| HIGH SCHOOL | Bolingbrook High School |
| School District | 365U |
| SALES PRICE | $468,900 |
|---|---|
| REAL ESTATE TAXES | $11,090/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us