Lydia Memeti
Phone
708.267.0971
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Fireplace | Gas Log |
| Appliances | Microwave, Dishwasher, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Built-In Oven, Range Hood |
| Other Interior Features | Bar-Wet, Hardwood Floors, First Floor Laundry |
| Garage Space | 3 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Landscaped |
| Heat Type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Curbs, Sidewalks, Street Lights |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,711 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 10670913 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Spring Brook Elementary School |
| MIDDLE SCHOOL | Gregory Middle School |
| HIGH SCHOOL | Neuqua Valley High School |
| School District | 204 |
| SALES PRICE | $608,500 |
|---|---|
| REAL ESTATE TAXES | $17,250 |
| HOA Fees | $250/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us