Lydia Memeti
Phone
708.267.0971
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Other Interior Features | Hardwood Floors, Open Floorplan, Some Carpeting, Dining Combo |
Garage Space | 2.0 |
---|---|
Water Source | Lake Michigan |
Lot Features | Fenced Yard, Landscaped |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer-Storm |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,360 Sq.Ft. |
MLS® ID | 11879111 |
Type | Residential |
Year Built | 1968 |
Architecture Styles | Bi-Level |
ELEMENTARY SCHOOL | Stone Elementary School |
MIDDLE SCHOOL | Indian Trail Junior High School |
HIGH SCHOOL | Addison Trail High School |
School District | 88 |
SALES PRICE | $420,000 |
---|---|
REAL ESTATE TAXES | $7,947/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Contact Us